Gold Spot
WKN: 965515 - ISIN: XC0009655157
19:35 Uhr 20.05.2013
| 1.384,15 | +24,05 +1,77 % |
| Eröffnung | 1.365,18 |
| Tageshoch | 1.399,94 |
| Tagestief | 1.338,18 |
| Vortag | 1.347,96 |
| Gehandelte Stück | 0 |
| 52W-Hoch | 1.796,10 |
| 52W-Tief | 1.321,96 |
Nachrichten
| 05.04.2013 | Goldpreis fällt und fällt - Anleger meiden Rohstoffe |
| 04.04.2013 | Inflationsangst schwindet - Gold unter 1550 Dollar |